Bradley Wilson Takes Another Top 10 Finish in World Cup Freestyle | Lake Placid Results | January 19, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 25.32 | 1000.00 | |
| 2 | 6 | 2382838 | DENEEN Patrick | 1987 | USA | 24.00 | 800.00 | |
| 3 | 9 | 2484730 | MARQUIS Philippe | 1989 | CAN | 21.86 | 600.00 | |
| 4 | 4 | 2484727 | COTA Jeremy | 1988 | USA | 21.29 | 500.00 | |
| 5 | 53 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 22.64 | 450.00 | |
| 6 | 12 | 2484952 | GAGNON Marc-Antoine | 1991 | CAN | 22.60 | 400.00 | |
| 7 | 7 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 21.91 | 360.00 | |
| 8 | 26 | 2407573 | VOLKOV Andrey | 1986 | RUS | 21.79 | 320.00 | |
| 9 | 24 | 2484106 | HICKS Eddie | 1988 | CAN | 21.59 | 290.00 | |
| 10 | 10 | 2485221 | WILSON Bradley | 1992 | USA | 19.81 | 260.00 | |
| 13 | 32 | 2297279 | ROBERTS Nathan | 1982 | USA | 10.32 | 200.00 | |
| 20 | 33 | 2527778 | MURPHY Troy | 1992 | USA | 21.46 | 110.00 | |
| 24 | 52 | 2485265 | PANTHER Jay | 1984 | USA | 20.97 | 70.00 | |
| 27 | 2 | 2417855 | KASHIMA Sho | 1986 | USA | 20.43 | 45.00 | |
| 30 | 18 | 2375563 | DIGRAVIO David | 1986 | USA | 20.3 | 32.00 | |
| 35 | 28 | 2458304 | GARDNER Landon | 1985 | USA | 20.16 | 20.00 | |
| 44 | 21 | 2471011 | DISCOE Joseph | 1987 | USA | 17.29 | 17.30 | |
| Attachment | Size |
|---|---|
| 2012FS8267FRL.pdf | 433.88 KB |
- admin's blog
- Login or register to post comments
-
